<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>News and Finance</title>
	<link>http://goodfinanceday.com</link>
	<description>Financial blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:00:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Some execs get &#8216;pity&#8217; bonus</title>
		<description>  Maybe you missed your earnings target last year or your stock was crushed. But if you're a corporate executive, that might not necessarily prohibit you from earning a generous bonus.Following an unprecedented period of economic turmoil, a number of corporate boards appear to have taken pity on executives ...</description>
		<link>http://goodfinanceday.com/some-execs-get-pity-bonus/</link>
			</item>
	<item>
		<title>Google vs. Apple: An epic battle</title>
		<description>  Let the smartphone smackdown begin.In the blue corner, wearing black, weighing in at 4.8 ounces, the 31-month champion of the touch screen phones: Apple's iPhone!In the red corner is the challenger, appearing on every carrier, a new entrant to the heavy-weight battle: Google's Android!It doesn't take Michael Buffer's ...</description>
		<link>http://goodfinanceday.com/google-vs-apple-an-epic-battle/</link>
			</item>
	<item>
		<title>Toyota hopes 0% financing will lure customers</title>
		<description>  Toyota's U.S. arm is again looking to 0% financing to pull it out of a sales slump. The last time Toyota rolled out a nationwide incentive plan like this was in late 2008, as the entire U.S. auto industry was getting crushed by tight credit and a collapsing ...</description>
		<link>http://goodfinanceday.com/toyota-hopes-0-financing-will-lure-customers/</link>
			</item>
	<item>
		<title>AIG posts $9 billion loss</title>
		<description>  AIG reported a substantial fourth-quarter loss Friday, largely due to costs associated with selling off large stakes in its insurance businesses to reduce the debt it owes to taxpayers.The insurance giant said it lost $8.9 billion, or $65.51 per share, during the three-month period ended Dec. 31. A ...</description>
		<link>http://goodfinanceday.com/aig-posts-9-billion-loss/</link>
			</item>
	<item>
		<title>Public college tuitions spike 15%, even 30%</title>
		<description>  Tuition at many public colleges and universities is skyrocketing, thanks to state budget deficits that have choked off funding for higher education. The University of California, for instance, estimates a 30% increase in the 2010-2011 year. &#34;California's $20 billion deficit will make it hard for the [state's] legislature ...</description>
		<link>http://goodfinanceday.com/public-college-tuitions-spike-15-even-30/</link>
			</item>
	<item>
		<title>Missouri phone companies called into question</title>
		<description> In the old days, it used to mean something when a person made a long-distance call. It meant they were paying through the nose for it.  That was before federal telecommunication reforms in the past two decades changed the way companies charged one another for carrying calls across ...</description>
		<link>http://goodfinanceday.com/missouri-phone-companies-called-into-question/</link>
			</item>
	<item>
		<title>AHCCCS  getting $45 million breather</title>
		<description> Arizona&#8217;s Medicaid program is getting nearly $45 million in financial relief from the federal government. Health and Human Services Secretary Kathleen Sebelius announced Thursday that the Arizona Health Care Cost Containment System is getting a $45 million break on what it pays to the federal government to offset the ...</description>
		<link>http://goodfinanceday.com/ahcccs-getting-45-million-breather/</link>
			</item>
	<item>
		<title>Home prices fell 12% in 2009</title>
		<description>  The real estate roller-coaster ride continued last year as the median price of U.S. single-family home plunged 11.9% to $173,200.The housing situation had been looking up earlier in the year, with prices gaining ground in the first nine months. But the increases weren't enough to push the median ...</description>
		<link>http://goodfinanceday.com/home-prices-fell-12-in-2009/</link>
			</item>
	<item>
		<title>Colorado tax revenue slides 2.2% in January</title>
		<description> Colorado tax revenues for the first month of 2010 looked a lot like the revenues from much of 2009, showing a year-over-year decrease once again. Total tax revenue for the state fell by 2.2 percent from January 2009 to January 2010, according to figures released Thursday by the Colorado ...</description>
		<link>http://goodfinanceday.com/colorado-tax-revenue-slides-22-in-january/</link>
			</item>
	<item>
		<title>Asia Relatively Free From Sovereign Risk, CIMB Says</title>
		<description>  Asia is “relatively risk free” from contagion amid deteriorating confidence in Europe’s sovereign debt because its economies have stronger fiscal positions, CIMB Investment Bank Bhd. said.  Asian governments mainly use domestic markets to fund their deficits and debt levels are still manageable and within sustainable limits, CIMB ...</description>
		<link>http://goodfinanceday.com/asia-relatively-free-from-sovereign-risk-cimb-says/</link>
			</item>
</channel>
</rss>
