<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>News and Finance</title>
	<link>http://goodfinanceday.com</link>
	<description>Financial blog</description>
	<lastBuildDate>Fri, 05 Sep 2008 21:46:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Big airlines have little to gain from Chapter 11</title>
		<description>  The threat of another round of major U.S. airline bankruptcies seems to have diminished, but it's not just because of tumbling fuel prices and sweeping downsizing.  For most of the top airlines, Chapter 11 simply isn't feasible considering the high cost of bankruptcy and the relatively small ...</description>
		<link>http://goodfinanceday.com/big-airlines-have-little-to-gain-from-chapter-11/</link>
			</item>
	<item>
		<title>Amherst church looks to grow</title>
		<description>A pair of potential real estate transactions could help an Amherst church expand to a larger sanctuary while opening the door for a new, commercial development along Maple Road. The Evangel Assembly Church of God&#8217;s desire for a larger sanctuary and campus triggered the real estate deals. The church wants ...</description>
		<link>http://goodfinanceday.com/amherst-church-looks-to-grow/</link>
			</item>
	<item>
		<title>Unilever names Nestle&#8217;s Polman as CEO, shares leap</title>
		<description>  Unilever named company outsider Paul Polman, a veteran of its two biggest consumer goods rivals, as chief executive on Thursday in a surprise choice to revive its sluggish performance that sent its shares surging. Polman, who missed out on the top job at the world's biggest food group ...</description>
		<link>http://goodfinanceday.com/unilever-names-nestles-polman-as-ceo-shares-leap/</link>
			</item>
	<item>
		<title>Oil falls below $109 on demand, Gustav threat passes</title>
		<description>  Oil fell below $109 a barrel on Wednesday, weighed down by slowing demand in the United States and other consuming nations and signs the U.S. oil sector would recover quickly from Hurricane Gustav. U.S. crude traded down $1.40 to $108.31 a barrel by 10:25 a.m. EDT after settling ...</description>
		<link>http://goodfinanceday.com/oil-falls-below-109-on-demand-gustav-threat-passes/</link>
			</item>
	<item>
		<title>Oil drops as Gustav makes impact</title>
		<description>  Hurricane Gustav slammed into the Gulf coast Monday morning, but oil prices fell as the world market expected that the storm's impact on the energy infrastructure would not be as serious as previously believed.fGustav, a Category 3 hurricane before it hit Louisiana mid-morning, was downgraded to a Category ...</description>
		<link>http://goodfinanceday.com/oil-drops-as-gustav-makes-impact/</link>
			</item>
	<item>
		<title>Gustav brings little impact to oil industry</title>
		<description>Hurricane Gustav caused little damage to Gulf Coast onshore and offshore facilities, according to oil companies, rig owners and refiners, which resumed operations Tuesday. Though the full impact of the hurricane on the facilities won&#8217;t be known until later this week, the Associated Press reports that the price of oil ...</description>
		<link>http://goodfinanceday.com/gustav-brings-little-impact-to-oil-industry/</link>
			</item>
	<item>
		<title>U.S. Factories Probably Stagnated for Second Month in August</title>
		<description>  Manufacturing in the U.S. stagnated in August for a second month as weakening domestic demand countered rising exports, economists said before a report today.  The Institute for Supply Management&#39;s factory index was unchanged at 50.0, according to the median estimate in a Bloomberg survey before today&#39;s report ...</description>
		<link>http://goodfinanceday.com/us-factories-probably-stagnated-for-second-month-in-august/</link>
			</item>
	<item>
		<title>Fingers crossed in U.S. oil sector as storm passes</title>
		<description>  Energy companies waited anxiously on Monday as Hurricane Gustav lurched across the nation's largest concentration of oil platforms and refineries in the biggest threat to fuel supplies since 2005. Nearly all of the oil and gas production in the Gulf of Mexico and more than a quarter of ...</description>
		<link>http://goodfinanceday.com/fingers-crossed-in-us-oil-sector-as-storm-passes/</link>
			</item>
	<item>
		<title>Progress Energy seeks 31% rate hike in Florida</title>
		<description>Progress Energy is looking to raise rates by 31 percent in Florida to deal with rising fuel prices, environmental improvements and planning for additional carbon-free nuclear power to meet future growth. If Florida regulators approve the company&#39;s 2009 fuel-cost projections, clean-air expenses, nuclear pre-construction costs and other factors, the average ...</description>
		<link>http://goodfinanceday.com/progress-energy-seeks-31-rate-hike-in-florida/</link>
			</item>
	<item>
		<title>2 million troubled borrowers avoid foreclosure</title>
		<description>  Hope Now has helped more than 2 million at-risk borrowers stay in their homes during the past 13 months, according to numbers released by the coalition on Wednesday. The alliance of mortgage servicers, counselors, and investors assembled to combat foreclosures fixed more than 192,000 problem loans during July, ...</description>
		<link>http://goodfinanceday.com/2-million-troubled-borrowers-avoid-foreclosure/</link>
			</item>
</channel>
</rss>
